| Lundi | 8 h à 18 h |
| Mardi | 8 h à 18 h |
| Mercredi | 8 h à 18 h |
| Jeudi | 8 h à 18 h |
| Vendredi | 8 h à 18 h |
| Samedi | 9 h à 13 h |
| Dimanche | Fermé |
| Lundi | 8 h à 16 h 30 |
| Mardi | 8 h à 16 h 30 |
| Mercredi | 8 h à 16 h 30 |
| Jeudi | 8 h à 16 h 30 |
| Vendredi | 8 h à 16 h 30 |
| Samedi | Fermé |
| Dimanche | Fermé |
| Lundi | 8 h à 17 h |
| Mardi | 8 h à 17 h |
| Mercredi | 8 h à 17 h |
| Jeudi | 8 h à 17 h |
| Vendredi | 8 h à 17 h |
| Samedi | Fermé |
| Dimanche | Fermé |
57 892,00 $ x 96 mois @ 9,99 % TAP avec 0,00 $ d’acompte (Taux effectif de 10,54 %, frais d’emprunt de 30 170,78 $). TVH et frais d’immatriculation sont en sus.
57 892,00 $ x 96 mois @ 9,99 % TAP avec 0,00 $ d’acompte (Taux effectif de 10,54 %, frais d’emprunt de 30 170,78 $). TVH et frais d’immatriculation sont en sus.